18 cruise lines have Puerto Rico sailings on sale. Princess (239), Royal Caribbean (220) and MSC (156) have the most, 45% of all of them between them. The typical price per night runs from $95 on Carnival to $751 on Silversea.
| Cruise line | Sailings | From | Typical per night |
|---|---|---|---|
| Princess Cruises | 239 | $500 | $111 |
| Royal Caribbean International | 220 | $475 | $119 |
| MSC Cruises | 156 | $239 | $117 |
| Carnival Cruise Line | 148 | $448 | $95 |
| Norwegian Cruise Line | 96 | $469 | $133 |
| Explora Journeys | 86 | $3,395 | $603 |
| Holland America Line | 69 | $699 | $136 |
| Virgin Voyages | 55 | $654 | $129 |
| Windstar Cruises | 55 | $2,411 | $344 |
| Celebrity Cruises | 48 | $421 | $98 |
| Silversea | 46 | $4,800 | $751 |
| Disney Cruise Line | 32 | $1,231 | $318 |
| Viking | 29 | $2,899 | $386 |
| Oceania Cruises | 25 | $2,960 | $400 |
| Azamara | 23 | $1,239 | $243 |
| Regent Seven Seas Cruises | 16 | $5,265 | $683 |
| Seabourn | 16 | $3,299 | $600 |
| Cunard | 5 | $999 | $118 |
"Typical per night" is the median of each sailing's fare divided by its nights. Fares are per person for two sharing, taxes and fees included, as Cruisebound lists them.